Address
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
Welcome to your ultimate source for insights on the top 250 websites by traffic. Here, we provide you with detailed facts, including website names, their traffic statistics, and the organic keywords that drive their success. Whether you’re a digital marketer, business owner, or researcher, this comprehensive facts sheet is designed to give you a deeper understanding of the most visited sites on the internet.
Rank | Website | Traffic | Organic Keywords |
---|---|---|---|
1 | wikipedia.org | 3.9B | 257.7M |
2 | youtube.com | 1.7B | 405.6M |
3 | instagram.com | 1.2B | 202.6M |
4 | facebook.com | 1.0B | 313.8M |
5 | google.com | 1.0B | 88.2M |
6 | imdb.com | 558.5M | 43.9M |
7 | merriam-webster.com | 489.9M | 20.8M |
8 | reddit.com | 473.3M | 203.4M |
9 | cambridge.org | 449.9M | 27.1M |
10 | pinterest.com | 447.4M | 145.9M |
11 | apple.com | 336.1M | 68.2M |
12 | amazon.com | 301.1M | 111.8M |
13 | twitter.com | 282.6M | 105.1M |
14 | fandom.com | 270.9M | 66.4M |
15 | espncricinfo.com | 247.7M | 1.3M |
16 | britannica.com | 235.9M | 35.6M |
17 | tiktok.com | 190.9M | 189.4M |
18 | espn.com | 169.3M | 9.2M |
19 | cricbuzz.com | 164.7M | 685.9K |
20 | weather.com | 153.4M | 4.9M |
21 | tripadvisor.com | 150.8M | 36.5M |
22 | yelp.com | 149.0M | 53.5M |
23 | accuweather.com | 148.4M | 6.5M |
24 | quora.com | 145.4M | 109.3M |
25 | linkedin.com | 142.8M | 99.2M |
26 | dictionary.com | 139.0M | 15.5M |
27 | yahoo.com | 127.7M | 52.2M |
28 | collinsdictionary.com | 127.4M | 20.6M |
29 | byjus.com | 124.0M | 12.5M |
30 | yahoo.co.jp | 112.1M | 13.8M |
31 | clevelandclinic.org | 110.2M | 16.2M |
32 | timeanddate.com | 108.0M | 4.3M |
33 | amazon.in | 103.8M | 12.5M |
34 | wiktionary.org | 103.5M | 24.9M |
35 | nih.gov | 102.9M | 38.7M |
36 | moneycontrol.com | 99.0M | 3.7M |
37 | xe.com | 98.9M | 1.5M |
38 | mayoclinic.org | 93.5M | 17.1M |
39 | microsoft.com | 92.4M | 25.7M |
40 | rottentomatoes.com | 88.4M | 13.8M |
41 | rapidtables.com | 88.0M | 1.6M |
42 | vocabulary.com | 86.0M | 12.3M |
43 | thesaurus.com | 83.3M | 7.9M |
44 | netflix.com | 82.4M | 12.2M |
45 | webmd.com | 81.3M | 19.5M |
46 | globo.com | 79.3M | 7.5M |
47 | indiatimes.com | 79.2M | 19.8M |
48 | adobe.com | 78.8M | 19.6M |
49 | healthline.com | 78.4M | 19.6M |
50 | wise.com | 77.3M | 3.8M |
Discover the websites that lead the internet in terms of traffic. This resource offers valuable data on the most influential websites, helping you make informed decisions for your digital strategy.
Rank | Website | Traffic | Organic Keywords |
---|---|---|---|
51 | indeed.com | 76.8M | 21.5M |
52 | slideshare.net | 76.4M | 16.2M |
53 | zoom.us | 75.8M | 6.7M |
54 | forbes.com | 75.7M | 42.8M |
55 | walmart.com | 75.5M | 36.9M |
56 | investopedia.com | 75.0M | 9.7M |
57 | britannica.co.uk | 73.8M | 7.5M |
58 | nbcnews.com | 72.7M | 10.6M |
59 | ft.com | 72.6M | 2.8M |
60 | asana.com | 71.9M | 1.2M |
61 | shopify.com | 71.5M | 7.8M |
62 | wayfair.com | 71.3M | 10.5M |
63 | theguardian.com | 70.8M | 11.4M |
64 | bloomberg.com | 69.6M | 15.3M |
65 | cnn.com | 69.4M | 10.6M |
66 | dailymail.co.uk | 68.7M | 12.4M |
67 | wsj.com | 68.5M | 9.3M |
68 | theverge.com | 68.4M | 11.8M |
69 | unsplash.com | 68.1M | 2.4M |
70 | medium.com | 67.9M | 32.7M |
71 | craigslist.org | 67.8M | 23.8M |
72 | bbc.com | 66.4M | 13.9M |
73 | techcrunch.com | 66.1M | 5.9M |
74 | zoominfo.com | 65.8M | 9.8M |
75 | zillow.com | 65.4M | 15.2M |
76 | booking.com | 64.8M | 7.8M |
77 | etsy.com | 63.5M | 14.3M |
78 | stackoverflow.com | 62.8M | 15.5M |
79 | kickstarter.com | 62.3M | 3.7M |
80 | microsoftonline.com | 62.1M | 3.1M |
81 | spotify.com | 61.5M | 16.3M |
82 | nytimes.com | 61.4M | 9.7M |
83 | grubhub.com | 60.9M | 8.3M |
84 | udemy.com | 60.5M | 12.6M |
85 | costco.com | 60.3M | 10.1M |
86 | upwork.com | 59.8M | 9.5M |
87 | hbr.org | 59.6M | 8.7M |
88 | coursera.org | 59.1M | 11.3M |
89 | ancestry.com | 58.5M | 6.9M |
90 | target.com | 58.3M | 18.2M |
91 | trello.com | 58.0M | 6.1M |
92 | uber.com | 57.8M | 7.5M |
93 | kickstarter.com | 57.4M | 4.5M |
94 | github.com | 56.9M | 24.8M |
95 | paypal.com | 56.7M | 6.8M |
96 | udacity.com | 56.4M | 9.4M |
97 | starbucks.com | 55.9M | 7.2M |
98 | airbnb.com | 55.8M | 11.1M |
99 | reuters.com | 55.4M | 6.2M |
100 | cheatsheet.com | 55.1M | 14.3M |
Rank | Website | Traffic | Organic Keywords |
---|---|---|---|
101 | vox.com | 54.9M | 9.3M |
102 | tripadvisor.com | 54.7M | 18.5M |
103 | quora.com | 54.3M | 28.6M |
104 | wetransfer.com | 54.1M | 1.5M |
105 | canva.com | 53.9M | 23.7M |
106 | grammarly.com | 53.5M | 17.9M |
107 | giphy.com | 53.1M | 9.6M |
108 | squareup.com | 52.8M | 8.5M |
109 | feedly.com | 52.4M | 2.9M |
110 | capitalone.com | 52.3M | 6.7M |
111 | godaddy.com | 51.9M | 12.8M |
112 | surveymonkey.com | 51.6M | 7.4M |
113 | weather.com | 51.4M | 11.3M |
114 | unsplash.com | 51.2M | 2.8M |
115 | quickbooks.intuit.com | 51.1M | 9.2M |
116 | bbc.co.uk | 50.8M | 11.7M |
117 | goodreads.com | 50.6M | 14.2M |
118 | patreon.com | 50.3M | 3.4M |
119 | imgur.com | 50.1M | 5.9M |
120 | glassdoor.com | 49.8M | 19.3M |
121 | ny.gov | 49.4M | 4.5M |
122 | typeform.com | 49.3M | 7.8M |
123 | nytimes.com | 49.1M | 10.6M |
124 | dropbox.com | 48.7M | 8.9M |
125 | yelp.com | 48.5M | 16.4M |
126 | arxiv.org | 48.1M | 5.3M |
127 | healthline.com | 47.9M | 20.7M |
128 | hulu.com | 47.6M | 6.2M |
129 | nih.gov | 47.4M | 9.3M |
130 | reddit.com | 47.2M | 35.4M |
131 | adobe.com | 47.1M | 13.1M |
132 | wix.com | 46.9M | 12.3M |
133 | weebly.com | 46.7M | 11.6M |
134 | groupon.com | 46.5M | 8.5M |
135 | theatlantic.com | 46.3M | 8.4M |
136 | allrecipes.com | 46.2M | 17.6M |
137 | bhphotovideo.com | 46.0M | 8.7M |
138 | apnews.com | 45.9M | 8.3M |
139 | wired.com | 45.7M | 9.9M |
140 | pandora.com | 45.5M | 6.3M |
141 | hotstar.com | 45.3M | 3.7M |
142 | tesla.com | 45.1M | 7.4M |
143 | whitehouse.gov | 45.0M | 4.6M |
144 | ikea.com | 44.8M | 10.5M |
145 | homedepot.com | 44.6M | 21.2M |
146 | americanexpress.com | 44.3M | 6.5M |
147 | squarespace.com | 44.1M | 9.2M |
148 | samsung.com | 43.8M | 11.8M |
149 | roblox.com | 43.7M | 14.7M |
150 | pexels.com | 43.5M | 8.4M |
The information provided empowers you to optimize your website’s performance, adopt effective SEO strategies, and track the dynamic trends shaping the future of the internet.
Rank | Website | Traffic | Organic Keywords |
---|---|---|---|
151 | indeed.com | 43.4M | 24.5M |
152 | asana.com | 43.2M | 9.3M |
153 | airbnb.com | 43.0M | 14.8M |
154 | overstock.com | 42.8M | 10.1M |
155 | zoom.us | 42.6M | 12.2M |
156 | shopify.com | 42.3M | 20.4M |
157 | bestbuy.com | 42.1M | 19.7M |
158 | etsy.com | 41.9M | 22.6M |
159 | nba.com | 41.6M | 7.5M |
160 | paypal.com | 41.4M | 12.8M |
161 | trello.com | 41.2M | 8.9M |
162 | coursera.org | 41.0M | 16.7M |
163 | weather.gov | 40.7M | 7.6M |
164 | flipboard.com | 40.5M | 5.3M |
165 | stackexchange.com | 40.3M | 17.4M |
166 | ancestry.com | 40.1M | 9.6M |
167 | dell.com | 39.8M | 9.2M |
168 | health.gov | 39.6M | 6.3M |
169 | chegg.com | 39.4M | 18.5M |
170 | expedia.com | 39.2M | 13.9M |
171 | twitch.tv | 39.1M | 6.8M |
172 | marriott.com | 38.9M | 9.5M |
173 | udemy.com | 38.6M | 18.1M |
174 | investopedia.com | 38.5M | 16.2M |
175 | webmd.com | 38.3M | 20.3M |
176 | realtor.com | 38.1M | 13.7M |
177 | tes.com | 38.0M | 8.1M |
178 | booking.com | 37.8M | 15.3M |
179 | sephora.com | 37.6M | 9.8M |
180 | americangirl.com | 37.4M | 2.3M |
181 | discord.com | 37.2M | 14.1M |
182 | starbucks.com | 37.0M | 8.2M |
183 | mlb.com | 36.8M | 7.4M |
184 | fidelity.com | 36.7M | 10.9M |
185 | theverge.com | 36.5M | 12.4M |
186 | indiegogo.com | 36.3M | 6.9M |
187 | kohls.com | 36.1M | 13.8M |
188 | merriam-webster.com | 35.9M | 15.4M |
189 | nordstrom.com | 35.8M | 13.6M |
190 | usnews.com | 35.6M | 19.5M |
191 | accuweather.com | 35.5M | 11.4M |
192 | aliexpress.com | 35.3M | 15.1M |
193 | intuit.com | 35.1M | 8.7M |
194 | 23andme.com | 34.9M | 6.4M |
195 | meijer.com | 34.8M | 8.1M |
196 | linkedin.com | 34.6M | 25.7M |
197 | youversion.com | 34.4M | 4.7M |
198 | bloomberg.com | 34.3M | 8.5M |
199 | cdc.gov | 34.1M | 14.9M |
200 | cnn.com | 34.0M | 22.5M |
Understanding web traffic and organic keywords is crucial for anyone looking to succeed in the competitive online marketplace. Traffic is the lifeblood of any website, and organic search traffic, driven by targeted keywords, is an essential component of long-term digital marketing success. By analyzing the top websites, you can:
For each of the 250 websites listed, we provide more than just surface-level information. You’ll get detailed facts, including:
Whether you’re looking to improve your own website’s performance or aiming to understand the competition, this facts sheet offers a treasure trove of information:
Rank | Website | Traffic | Organic Keywords |
---|---|---|---|
201 | petco.com | 33.8M | 7.9M |
202 | aol.com | 33.6M | 15.4M |
203 | homeadvisor.com | 33.4M | 12.1M |
204 | freepik.com | 33.3M | 13.8M |
205 | foodnetwork.com | 33.1M | 14.3M |
206 | wayfair.com | 32.9M | 16.7M |
207 | intuitmint.com | 32.7M | 7.3M |
208 | americanexpress.com | 32.6M | 9.2M |
209 | roblox.com | 32.4M | 11.5M |
210 | capitalone.com | 32.3M | 10.1M |
211 | stackoverflow.com | 32.1M | 18.6M |
212 | care.com | 31.9M | 8.7M |
213 | w3schools.com | 31.7M | 22.1M |
214 | nih.gov | 31.6M | 14.8M |
215 | zillow.com | 31.4M | 18.9M |
216 | target.com | 31.2M | 15.6M |
217 | fedex.com | 31.0M | 8.8M |
218 | kroger.com | 30.9M | 9.4M |
219 | udemy.net | 30.7M | 7.1M |
220 | bbc.com | 30.6M | 12.6M |
221 | samsung.com | 30.4M | 9.7M |
222 | foxnews.com | 30.2M | 11.4M |
223 | yamaha.com | 30.0M | 8.5M |
224 | 9gag.com | 29.9M | 6.8M |
225 | costco.com | 29.7M | 13.2M |
226 | yahoo.com | 29.5M | 25.2M |
227 | autotrader.com | 29.3M | 8.1M |
228 | trello.net | 29.2M | 5.9M |
229 | ancestry.co.uk | 29.0M | 6.4M |
230 | barnesandnoble.com | 28.8M | 7.9M |
231 | kmart.com | 28.7M | 7.5M |
232 | genius.com | 28.5M | 12.3M |
233 | duckduckgo.com | 28.3M | 5.7M |
234 | forbes.com | 28.2M | 13.9M |
235 | medium.com | 28.0M | 15.6M |
236 | tomsguide.com | 27.8M | 9.3M |
237 | techradar.com | 27.6M | 11.7M |
238 | ebay.com | 27.5M | 17.8M |
239 | menshealth.com | 27.3M | 8.6M |
240 | harvard.edu | 27.1M | 10.9M |
241 | nbcnews.com | 26.9M | 10.4M |
242 | vox.com | 26.8M | 7.4M |
243 | chevrolet.com | 26.6M | 6.3M |
244 | geekwire.com | 26.4M | 5.9M |
245 | bloomingdales.com | 26.3M | 6.8M |
246 | glassdoor.com | 26.1M | 14.5M |
247 | healthline.com | 25.9M | 18.9M |
248 | nike.com | 25.7M | 12.1M |
249 | newegg.com | 25.6M | 9.6M |
250 | bustle.com | 25.4M | 7.2M |
Are you a looking for Digital Marketing Services or Website Development at Affordable Price? We provide unique and customized Digital Marketing Services, including SEO, SMO, PPC, Web Designing, Website Development, ORM, and many more for your Business.
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
+91- 9212306116
info@webinfomatrix.com
Your email address will not be published. Required fields are marked *