Address
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
Here’s a table of Popular Solar-related SEO keywords, including their monthly search volumes and CPC (Cost-Per-Click in USD).
No. | Keyword | Avg. Monthly Searches | CPC (USD) |
---|---|---|---|
1 | Solar panel installation | 14,800 | $5.45 |
2 | Solar energy companies | 8,100 | $5.15 |
3 | Solar power systems | 6,600 | $5.25 |
4 | Solar panels for home use | 6,600 | $4.85 |
5 | Solar panel installation cost | 5,400 | $4.50 |
6 | Solar companies near me | 4,400 | $6.00 |
7 | Best solar company | 3,600 | $5.10 |
8 | Solar energy systems for homes | 3,600 | $5.00 |
9 | Affordable solar panel installation | 2,900 | $4.75 |
10 | Solar panel maintenance | 2,400 | $3.90 |
11 | Solar energy cost | 2,200 | $4.80 |
12 | Solar panel incentives | 1,900 | $6.25 |
13 | Solar companies for businesses | 1,600 | $6.00 |
14 | Commercial solar installations | 1,400 | $5.50 |
15 | Solar power for homes | 1,200 | $4.65 |
16 | Solar energy for businesses | 1,000 | $5.35 |
17 | Solar battery storage systems | 880 | $4.90 |
18 | Residential solar panel installers | 850 | $5.10 |
19 | Solar financing options | 720 | $4.30 |
20 | Solar panel quote | 700 | $5.20 |
21 | Solar system efficiency | 680 | $5.60 |
22 | Solar panel installation in [Location] | 660 | $4.95 |
23 | Solar powered homes | 650 | $5.10 |
24 | Solar panel repair | 640 | $3.75 |
25 | Solar panel battery storage | 620 | $4.60 |
26 | Solar panel installer reviews | 590 | $3.80 |
27 | Top solar companies | 580 | $5.75 |
28 | Solar power solutions for businesses | 570 | $4.80 |
29 | Solar panel system cost | 550 | $4.95 |
30 | Solar roof installation | 540 | $5.25 |
31 | Solar panel installation guide | 500 | $4.40 |
32 | Solar energy provider | 480 | $5.10 |
33 | Solar panel tax credit | 470 | $4.55 |
34 | Solar panel contractors | 460 | $5.00 |
35 | Best solar installation company | 450 | $5.50 |
36 | Solar panel contractors near me | 440 | $5.40 |
37 | Solar energy benefits | 430 | $4.80 |
38 | Solar power savings | 420 | $4.85 |
39 | Solar installer certifications | 410 | $4.25 |
40 | Solar panel installation prices | 400 | $5.20 |
41 | Solar company reviews | 390 | $4.60 |
42 | Solar battery installation | 380 | $5.30 |
43 | Solar systems for commercial properties | 370 | $5.00 |
44 | Off-grid solar power systems | 360 | $4.75 |
45 | Best solar panel brands | 350 | $5.10 |
46 | Solar power for commercial buildings | 340 | $5.55 |
47 | Solar powered generator installation | 330 | $5.30 |
48 | Solar roof panels | 320 | $4.85 |
49 | Local solar panel installers | 310 | $4.50 |
50 | Solar energy for homes near me | 300 | $4.80 |
Here is a list of 50 long-tail keywords related to Solar Energy, along with their estimated monthly search volumes and average CPC:
No. | Keyword | Avg. Monthly Searches | CPC (USD) |
---|---|---|---|
1 | How to install solar panels at home | 2,400 | $5.60 |
2 | Best solar panels for residential use | 1,800 | $5.10 |
3 | Affordable solar panel installation options | 1,500 | $4.95 |
4 | Solar panel installation cost for homes | 1,200 | $4.80 |
5 | Solar panel systems for residential homes | 1,100 | $5.00 |
6 | Best solar panel installation near me | 1,000 | $5.35 |
7 | How to choose the right solar energy system | 900 | $5.20 |
8 | Solar panel installation guide | 850 | $4.65 |
9 | Solar panel system for small businesses | 800 | $5.40 |
10 | Solar panel battery storage installation | 750 | $4.90 |
11 | Solar energy savings for homeowners | 700 | $4.55 |
12 | Residential solar panel installers near me | 650 | $5.00 |
13 | How to get solar panel installation rebate | 620 | $4.80 |
14 | Solar panel repair services near me | 600 | $4.10 |
15 | Best solar energy provider for businesses | 580 | $5.30 |
16 | How to finance solar panel installation | 560 | $5.25 |
17 | Solar energy for commercial properties | 550 | $5.55 |
18 | Solar panel installation for home improvement | 530 | $5.00 |
19 | Solar power installation for small business | 520 | $5.15 |
20 | Solar panel systems for off-grid homes | 500 | $5.30 |
21 | Solar power for agricultural use | 480 | $4.90 |
22 | Solar energy company reviews | 470 | $5.25 |
23 | Best solar battery storage options for homes | 460 | $4.95 |
24 | Solar power for factories | 450 | $5.10 |
25 | Commercial solar energy systems installation | 440 | $5.45 |
26 | Solar panels for RV and camper vans | 430 | $5.30 |
27 | Solar panel cost for large businesses | 420 | $5.60 |
28 | Affordable solar installation for homes | 400 | $4.90 |
29 | How to install solar roof panels | 390 | $5.00 |
30 | Solar panel installation price estimate | 380 | $5.25 |
31 | Solar energy savings calculator for homes | 370 | $4.75 |
32 | How much do solar panels cost for a house | 350 | $4.95 |
33 | Solar panel installation tax credit | 340 | $4.80 |
34 | Solar energy solutions for businesses | 320 | $5.10 |
35 | Installing solar battery storage | 310 | $5.20 |
36 | Best solar panel system for home use | 300 | $5.50 |
37 | Solar power systems for rural areas | 290 | $5.60 |
38 | Solar energy for homes with low budget | 280 | $4.85 |
39 | Residential solar installation costs estimate | 270 | $5.10 |
40 | Solar energy solutions for off-grid homes | 260 | $5.40 |
41 | Benefits of solar energy for homeowners | 250 | $4.90 |
42 | How to save on solar panel installation | 240 | $4.75 |
43 | Best solar panel companies for installation | 230 | $5.10 |
44 | Solar power solutions for high energy use | 220 | $5.25 |
45 | Cost of commercial solar panel installation | 210 | $5.50 |
46 | How to apply for solar panel tax rebates | 200 | $4.80 |
47 | Solar panel system performance optimization | 190 | $5.00 |
48 | Solar panel installation financing options | 180 | $5.30 |
49 | Solar energy for home improvement projects | 170 | $4.95 |
50 | Solar panel installation for farm houses | 160 | $5.10 |
SEO is critical for solar companies due to the competitive market and rising demand for renewable energy solutions. By using SEO strategies, solar companies can attract customers searching for solar installation services, solar financing options, and energy-saving solutions. Here are some reasons why SEO is important:
Here's a table showing categories and strategies for each type of solar-related SEO keyword:
Category | Keyword Strategy | Example Keywords |
---|---|---|
Primary Keywords | Use in title tags, H1, and content | Solar installation, solar panels, solar energy |
Long-Tail Keywords | Use in subheadings, FAQs, and blog content | Affordable solar panel installation, best solar for homes |
Local SEO Keywords | Include location in keywords, use in GMB | Solar panels in [City], [City] solar installation |
Commercial Keywords | Focus on commercial solar system solutions | Solar power for businesses, commercial solar energy |
Niche Keywords | Target specific customer needs or services | Solar energy for RV, off-grid solar solutions |
To maximize SEO potential for solar energy websites, follow these strategies:
Web Infomatrix offers expert SEO services that focus on driving targeted traffic to your solar business. With years of experience in solar energy SEO, we provide tailored strategies to improve search engine rankings and enhance customer acquisition.
Your email address will not be published. Required fields are marked *
Are you a looking for Digital Marketing Services or Website Development at Affordable Price? We provide unique and customized Digital Marketing Services, including SEO, SMO, PPC, Web Designing, Website Development, ORM, and many more for your Business.
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
+91- 9212306116
info@webinfomatrix.com
Your email address will not be published. Required fields are marked *