Address
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
In today’s competitive digital landscape, businesses must leverage every tool available to enhance their local SEO. One such tool is local citations. These online mentions of your business name, address, and phone number (NAP) across various platforms are critical for improving search engine visibility.
Whether you're a small business owner or a digital marketing professional, understanding and utilizing local citation sites is a vital part of your digital marketing strategy.
Local citations refer to any online mention of your business’s NAP (Name, Address, Phone number). These citations can appear on websites, directories, and social media platforms, and they play an important role in local SEO. Local citations help search engines like Google verify the accuracy and relevance of your business, which directly impacts your search rankings.
Local citations are crucial for local SEO because they help search engines understand the relevance and location of your business. In the USA, many people search for products and services locally, and local search rankings are an essential way to connect with your target audience. Citations influence where your business shows up in local search results, including the coveted Google "local pack".
To make the most out of your local citation efforts, it’s crucial to choose high-quality citation sites that will boost your rankings. Here’s what you should consider when selecting citation sites for your digital marketing strategy:
Below are the best local citation sites in the USA that can significantly boost your local SEO efforts. These platforms are widely trusted by search engines and users, making them essential for improving local search rankings.
S. No | Local Citation Sites List USA | DA | PA | Moz Rank |
0 | https://www.punnaka.com/ | 18 | 33 | 3.3 |
1 | https://appleid.apple.com/ | 100 | 81 | 8.1 |
2 | https://www.yelp.com | 93 | 84 | 8.4 |
4 | https://foursquare.com | 92 | 76 | 7.6 |
6 | https://www.bbb.org | 90 | 77 | 7.7 |
7 | https://mapquest.com | 89 | 68 | 6.8 |
8 | https://www.yellowpages.com | 88 | 70 | 7 |
9 | https://www.here.com | 87 | 64 | 6.4 |
10 | https://www.angieslist.com | 85 | 70 | 7 |
11 | https://www.google.com/business/ | 84 | 71 | 7.1 |
12 | https://www.opentable.com | 83 | 67 | 6.7 |
13 | https://www.manta.com | 79 | 66 | 6.6 |
14 | http://www.citysearch.com/world | 75 | 56 | 5.6 |
15 | https://www.whitepages.com | 73 | 66 | 6.6 |
16 | https://www.heroku.com/home | 73 | 57 | 5.7 |
18 | https://www.merchantcircle.com | 72 | 66 | 6.6 |
19 | https://www.superpages.com | 70 | 66 | 6.6 |
20 | https://www.dnb.com | 67 | 62 | 6.2 |
21 | https://www.justdial.com | 62 | 60 | 6 |
23 | http://www.local.com/ | 59 | 61 | 6.1 |
25 | http://www.insiderpages.com/ | 59 | 60 | 6 |
26 | https://www.yellowpagesdirectory.com | 59 | 39 | 3.9 |
27 | https://www.yellowbot.com | 58 | 61 | 6.1 |
28 | http://www.spoke.com/ | 58 | 58 | 5.8 |
29 | https://www.chamberofcommerce.com | 57 | 59 | 5.9 |
30 | https://www.dexknows.com | 57 | 60 | 6 |
31 | http://www.brownbook.net/ | 56 | 60 | 6 |
33 | https://www.hotfrog.com | 56 | 62 | 6.2 |
34 | https://www.brownbook.net | 56 | 60 | 6 |
36 | https://local.botw.org | 55 | 52 | 5.2 |
37 | https://www.elocal.com | 55 | 55 | 5.5 |
38 | https://www.cortera.com | 54 | 52 | 5.2 |
39 | https://www.judysbook.com/ | 53 | 56 | 5.6 |
41 | https://ezlocal.com/ | 53 | 56 | 5.6 |
42 | https://www.areaconnect.com/ | 52 | 52 | 5.2 |
44 | https://www.bingplaces.com | 52 | 57 | 5.7 |
45 | https://www.cylex.us.com | 52 | 49 | 4.9 |
46 | https://www.bahamaslocal.com/ | 51 | 52 | 5.2 |
47 | http://hub.biz/ | 50 | 49 | 4.9 |
48 | https://www.ibegin.com/ | 50 | 56 | 5.6 |
49 | http://tupalo.com/ | 50 | 56 | 5.6 |
50 | https://ibegin.com | 50 | 51 | 5.1 |
51 | https://www.showmelocal.com | 50 | 58 | 5.8 |
52 | http://www.lacartes.com/business | 49 | 46 | 4.6 |
53 | https://localstack.com/san-diego-ca | 49 | 40 | 4 |
54 | https://citysquares.com/ | 48 | 55 | 5.5 |
55 | https://www.yachting-pages.com/ | 48 | 33 | 3.3 |
56 | https://citysquares.com | 48 | 55 | 5.5 |
57 | https://www.advicelocal.com/ | 47 | 43 | 4.3 |
58 | https://www.2merkato.com/ | 47 | 48 | 4.8 |
59 | https://www.tuugo.us/ | 47 | 56 | 5.6 |
60 | https://www.macraesbluebook.com/ | 47 | 53 | 5.3 |
61 | https://www.2findlocal.com/ | 46 | 57 | 5.7 |
62 | http://ebusinesspages.com/ | 46 | 54 | 5.4 |
63 | https://www.finduslocal.com/ | 45 | 48 | 4.8 |
64 | https://www.golocal247.com/ | 45 | 53 | 5.3 |
65 | https://www.yasabe.com/en/ | 45 | 53 | 5.3 |
66 | https://www.agreatertown.com/ | 45 | 55 | 5.5 |
67 | https://uscity.net/ | 45 | 50 | 5 |
68 | http://www.expressbusinessdirectory.com/ | 45 | 56 | 5.6 |
69 | https://www.n49.com | 45 | 51 | 5.1 |
70 | https://www.forlocations.com | 45 | 49 | 4.9 |
71 | http://lekkoo.com/ | 44 | 48 | 4.8 |
72 | https://us.enrollbusiness.com/ | 44 | 50 | 5 |
73 | https://localpages.com/ | 43 | 53 | 5.3 |
74 | https://www.whofish.org/default.aspx | 43 | 45 | 4.5 |
75 | http://www.yellowpagecity.com/ | 43 | 57 | 5.7 |
76 | http://www.allonesearch.com/ | 42 | 53 | 5.3 |
77 | https://www.opendi.us/ | 42 | 52 | 5.2 |
78 | https://www.b2byellowpages.com | 42 | 54 | 5.4 |
79 | https://www.cityfos.com/ | 41 | 53 | 5.3 |
80 | https://ziplocal.com/ | 40 | 45 | 4.5 |
81 | http://www.topdesignfirms.com/get-listed | 40 | 37 | 3.7 |
82 | https://www.allpages.com/ | 40 | 50 | 5 |
83 | https://www.cataloxy.com/ | 40 | 45 | 4.5 |
84 | https://www.allpages.com | 40 | 50 | 5 |
85 | http://myhuckleberry.com/ | 40 | 49 | 4.9 |
86 | http://www.bizvotes.com/ | 40 | 54 | 5.4 |
87 | https://www.fyple.com/ | 39 | 54 | 5.4 |
88 | https://www.bizhwy.com/ | 39 | 54 | 5.4 |
89 | https://www.cmac.ws | 39 | 50 | 5 |
90 | https://www.a-zbusinessfinder.com/ | 38 | 43 | 4.3 |
91 | http://www.listyourself.net/ListYourself/ | 37 | 28 | 2.8 |
92 | http://cityinsider.com/ | 37 | 48 | 4.8 |
93 | http://www.askmap.net/ | 36 | 44 | 4.4 |
94 | https://mylocally.com | 36 | 41 | 4.1 |
95 | http://www.cortland.org/FormCenter | 35 | 25 | 2.5 |
96 | https://www.bizwiki.com/ | 35 | 51 | 5.1 |
97 | http://www.akama.com/ | 35 | 51 | 5.1 |
98 | https://www.wand.com/ | 35 | 51 | 5.1 |
99 | http://us.bizadee.com/ | 35 | 40 | 4 |
100 | http://www.powerprofiles.com/ | 35 | 48 | 4.8 |
101 | https://www.bizexposed.com/ | 34 | 43 | 4.3 |
102 | https://www.whereorg.com/ | 33 | 38 | 3.8 |
103 | http://www.clickblue.us/ | 33 | 40 | 4 |
104 | https://ablocal.com/ | 33 | 45 | 4.5 |
105 | https://www.mylocalservices.com/ | 33 | 51 | 5.1 |
106 | https://www.igotbiz.com/ | 33 | 44 | 4.4 |
107 | http://thehall.net/ | 32 | 42 | 4.2 |
108 | https://www.zipleaf.com/ | 32 | 48 | 4.8 |
109 | http://freebusinessdirectory.com/ | 32 | 43 | 4.3 |
110 | https://www.ziphip.com/ | 31 | 38 | 3.8 |
111 | https://www.gomylocal.com/ | 30 | 44 | 4.4 |
112 | http://cityslick.net/ | 29 | 52 | 5.2 |
113 | https://www.larklaneguide.com/ | 28 | 33 | 3.3 |
114 | http://localbiziness.com/ | 28 | 39 | 3.9 |
115 | https://www.212area.com/ | 28 | 31 | 3.1 |
116 | http://uscounties.com/ | 28 | 44 | 4.4 |
117 | https://www.finditguide.com/ | 27 | 41 | 4.1 |
118 | https://www.makeitlocal.com/ | 27 | 48 | 4.8 |
119 | http://ntdirectory.com/ | 27 | 38 | 3.8 |
120 | http://www.gbguides.com/ | 27 | 39 | 3.9 |
121 | https://www.announceamerica.com/ | 26 | 35 | 3.5 |
122 | http://ratefame.com/ | 26 | 36 | 3.6 |
123 | http://www.trueyellow.com/ | 25 | 47 | 4.7 |
124 | https://www.myinfoline.com/ | 25 | 37 | 3.7 |
125 | http://usaonly.us/ | 25 | 28 | 2.8 |
126 | http://askyp.com/ | 25 | 37 | 3.7 |
127 | http://www.siclists.com/ | 23 | 27 | 2.7 |
128 | https://www.businesslistdatabase.com/ | 23 | 34 | 3.4 |
129 | http://www.nextbizdoor.com/ | 23 | 38 | 3.8 |
130 | http://loqal.com/ | 23 | 37 | 3.7 |
131 | http://additmore.com/ | 23 | 38 | 3.8 |
132 | https://aaspaas.com/ | 22 | 43 | 4.3 |
133 | https://us-business.info/ | 22 | 41 | 4.1 |
134 | http://www.linkbyme.com/ | 22 | 38 | 3.8 |
135 | https://www.usa-yellowpagesonline.com/ | 22 | 34 | 3.4 |
136 | https://www.theomnimarket.com/ | 21 | 28 | 2.8 |
137 | http://www.clickstate.com/ | 21 | 37 | 3.7 |
138 | https://www.yellowwiz.com/ | 21 | 47 | 4.7 |
139 | https://www.freelistingusa.com/ | 20 | 38 | 3.8 |
140 | https://betterbizlist.com/ | 19 | 38 | 3.8 |
141 | http://yellez.com/ | 19 | 38 | 3.8 |
142 | https://www.eclickd.com/ | 19 | 33 | 3.3 |
143 | https://www.mylocal.expert/ | 18 | 31 | 3.1 |
144 | http://www.townhobo.com/ | 18 | 32 | 3.2 |
145 | http://www.jus4funusa.com/ | 18 | 31 | 3.1 |
146 | https://www.pages24.com/ | 17 | 33 | 3.3 |
147 | http://yobizniz.com/ | 17 | 32 | 3.2 |
148 | http://nybizlist.com/ | 17 | 28 | 2.8 |
149 | https://www.915area.com/ | 16 | 26 | 2.6 |
150 | https://www.trolleylocal.com/ | 16 | 24 | 2.4 |
151 | https://www.dir.us.com/ | 16 | 25 | 2.5 |
152 | https://www.uscolist.com/ | 15 | 26 | 2.6 |
153 | http://mycitybusiness.net/ | 15 | 36 | 3.6 |
154 | http://prepky.com/ | 15 | 28 | 2.8 |
155 | http://www.thebilliarddirectory.com/ | 15 | 27 | 2.7 |
156 | https://www.peeplocal.com/ | 14 | 25 | 2.5 |
157 | http://www.businesslistingsusa.com/ | 14 | 23 | 2.3 |
158 | http://usa.businessdirectory.cc/ | 14 | 25 | 2.5 |
159 | https://newkentbusinessdirectory.com/ | 13 | 27 | 2.7 |
160 | http://joomlocal.com/ | 13 | 30 | 3 |
161 | http://www.radiatelocal.com/ | 13 | 47 | 4.7 |
162 | https://www.glancergotoguide.com/ | 12 | 20 | 2 |
163 | https://experienceboattown.com/ | 12 | 19 | 1.9 |
164 | https://www.uscofinder.com/ | 12 | 20 | 2 |
165 | http://businesslistingz.com/submit/ | 11 | 23 | 2.3 |
166 | https://www.allthelocal.com/ | 11 | 25 | 2.5 |
167 | https://www.biznisdirectory.com/ | 10 | 23 | 2.3 |
168 | https://www.allthenewyork.com/ | 9 | 22 | 2.2 |
169 | http://maverick.net/ | 7 | 14 | 1.4 |
170 | https://www.usfirm.us/ | 5 | 15 | 1.5 |
Getting listed on local citation sites is usually straightforward. Here’s how you can optimize your listings:
Having consistent NAP details across all citation sites is crucial for improving your local SEO rankings. Inconsistent or incorrect NAP data can confuse search engines and negatively impact your rankings.
While building your citation profile, make sure to avoid these common mistakes that can harm your SEO efforts:
To manage your local citations effectively, consider using tools like:
Local citations are an essential part of any local SEO strategy and can significantly impact your business's online visibility and rankings. By listing your business on trusted sites like Google My Business, Yelp, and Yellow Pages, you can improve your local SEO efforts and ensure that your business stands out in local search results. Be sure to maintain accurate and consistent NAP data across all platforms, avoid common mistakes, and regularly track your citations to stay ahead of the competition. By focusing on the best local citation sites, your business can achieve greater success in local search rankings and attract more customers in the USA.
Your email address will not be published. Required fields are marked *
Are you a looking for Digital Marketing Services or Website Development at Affordable Price? We provide unique and customized Digital Marketing Services, including SEO, SMO, PPC, Web Designing, Website Development, ORM, and many more for your Business.
B-68, 40 Feet Rd, Block D 1, Market, Chanakya Place, New Delhi, Delhi, 110059
+91- 9212306116
info@webinfomatrix.com
Your email address will not be published. Required fields are marked *